Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Girls Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Belleville Belleville 2025 - 2025 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Big Foot Big Foot 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Columbus Columbus 2025 - 2025 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Delavan-Darien Delavan-Darien 2025 - 2025 2 0-2-0 0% 1-7 0-4 1-4 L2 0-2-0
Evansville Evansville 2025 - 2025 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Galena (IL) Galena (IL) 2025 - 2025 2 2-0-0 100% 6-0 3-0 4-0 W2 2-0-0
Lake Mills Lake Mills 2025 - 2025 1 0-1-0 0% 2-4 2-4 2-4 L1 0-1-0
Lakeside Lutheran Lakeside Lutheran 2025 - 2025 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Martin Luther (Greendale) Martin Luther (Greendale) 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Monroe Monroe 2025 - 2025 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Mount Horeb Mount Horeb 2025 - 2025 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Platteville/Lancaster Platteville/Lancaster 2025 - 2025 2 1-1-0 50% 1-2 0-1 1-2 W1 1-1-0
Prairie du Chien Prairie du Chien 2025 - 2025 2 1-0-1 75% 4-1 2-0 3-1 W1 1-0-1
Reedsburg Reedsburg 2025 - 2025 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Richland Center Richland Center 2025 - 2025 2 2-0-0 100% 13-0 6-0 8-0 W2 2-0-0

Scoreboard