Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Girls Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany/Monticello Albany/Monticello 2026 - 2026 1 0-1 0% 33-50 33-50 33-50 L1 0-1
Argyle Argyle 2025 - 2025 1 1-0 100% 57-51 57-51 57-51 W1 1-0
Barneveld Barneveld 2023 - 2026 3 2-1 66.7% 151-123 50-41 60-47 W1 2-1
Belleville Belleville 2025 - 2025 1 0-1 0% 51-60 51-60 51-60 L1 0-1
Belmont Belmont 2024 - 2026 3 3-0 100% 149-106 50-35 51-40 W3 3-0
Boscobel Boscobel 2023 - 2026 6 6-0 100% 421-204 70-34 77-47 W6 6-0
Cambridge Cambridge 2026 - 2026 1 1-0 100% 52-36 52-36 52-36 W1 1-0
Cuba City Cuba City 2023 - 2026 8 3-5 37.5% 437-520 55-65 68-82 W2 3-5
Darlington Darlington 2024 - 2026 7 6-1 85.7% 355-296 51-42 58-53 W1 6-1
Dodgeville Dodgeville 2024 - 2025 3 2-1 66.7% 190-128 63-43 68-71 W2 2-1
Fennimore Fennimore 2024 - 2026 6 5-1 83.3% 344-256 57-43 87-54 W1 5-1
Iowa Grant Iowa Grant 2023 - 2026 6 6-0 100% 421-175 70-29 81-38 W6 6-0
Lancaster Lancaster 2024 - 2025 3 2-1 66.7% 170-146 57-49 70-73 L1 2-1
Mount Horeb Mount Horeb 2023 - 2026 3 3-0 100% 185-143 62-48 75-58 W3 3-0
New Glarus New Glarus 2023 - 2023 1 1-0 100% 59-48 59-48 59-48 W1 1-0

Scoreboard