Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Athens (AL) Athens (AL) 2025 - 2025 1 0-1 0% 0-10 0-10 0-10 L1 0-1
Barneveld Barneveld 2025 - 2025 1 1-0 100% 8-2 8-2 8-2 W1 1-0
Boscobel Boscobel 2025 - 2025 2 2-0 100% 35-0 18-0 18-0 W2 2-0
Cuba City Cuba City 2025 - 2025 3 2-1 66.7% 9-5 3-2 7-3 W2 2-1
Darlington Darlington 2025 - 2025 2 2-0 100% 32-0 16-0 17-0 W2 2-0
Deerfield Deerfield 2025 - 2025 1 1-0 100% 7-2 7-2 7-2 W1 1-0
Fennimore Fennimore 2025 - 2025 2 2-0 100% 17-4 8-2 13-2 W2 2-0
Iowa Grant Iowa Grant 2025 - 2025 2 2-0 100% 25-16 12-8 13-11 W2 2-0
Lancaster Lancaster 2025 - 2025 1 1-0 100% 11-1 11-1 11-1 W1 1-0
Lomira Lomira 2025 - 2025 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Mishicot Mishicot 2025 - 2025 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Orange Beach (AL) Orange Beach (AL) 2025 - 2025 1 0-1 0% 0-12 0-12 0-12 L1 0-1
Prairie du Chien Prairie du Chien 2025 - 2025 1 1-0 100% 6-0 6-0 6-0 W1 1-0
Riverdale Riverdale 2025 - 2025 3 3-0 100% 42-3 14-1 19-2 W3 3-0
Southwestern Southwestern 2025 - 2025 2 2-0 100% 33-0 16-0 23-0 W2 2-0

Scoreboard