Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Boys Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Belleville Belleville 2024 - 2025 2 0-2-0 0% 0-4 0-2 0-3 L2 0-2-0
Big Foot Big Foot 2024 - 2024 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Cambridge Cambridge 2024 - 2024 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Columbus Columbus 2024 - 2024 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Edgerton Edgerton 2025 - 2025 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Evansville Evansville 2024 - 2025 2 0-2-0 0% 1-11 0-6 1-7 L2 0-2-0
Lake Mills Lake Mills 2024 - 2025 2 2-0-0 100% 6-4 3-2 4-3 W2 2-0-0
Mauston Mauston 2024 - 2024 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
Monroe Monroe 2024 - 2025 2 0-2-0 0% 1-4 0-2 1-3 L2 0-2-0
Mount Horeb Mount Horeb 2024 - 2025 2 0-2-0 0% 0-5 0-2 0-4 L2 0-2-0
Platteville/Lancaster Platteville/Lancaster 2024 - 2025 3 0-3-0 0% 3-10 1-3 1-4 L3 0-3-0
Prairie du Chien Prairie du Chien 2024 - 2025 4 2-0-2 75% 18-7 4-2 8-2 T1 2-0-2
Richland Center Richland Center 2024 - 2025 4 2-2-0 50% 7-6 2-2 5-3 L1 2-2-0
River Valley River Valley 2024 - 2025 4 1-1-2 50% 7-6 2-2 3-2 T1 1-1-2
Sugar River Sugar River 2025 - 2025 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0

Scoreboard