Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams-Friendship Adams-Friendship 1997 - 1997 1 0-1 0% 28-60 28-60 28-60 L1 0-1
Almond-Bancroft Almond-Bancroft 2019 - 2019 1 1-0 100% 79-56 79-56 79-56 W1 1-0
Argyle Argyle 1994 - 2006 5 4-1 80% 308-214 62-43 89-49 W3 4-1
Auburndale Auburndale 2015 - 2015 1 1-0 100% 66-59 66-59 66-59 W1 1-0
Bangor Bangor 2023 - 2023 1 1-0 100% 65-51 65-51 65-51 W1 1-0
Barneveld Barneveld 2002 - 2007 17 6-11 35.3% 261-318 15-19 71-79 L5 0-5
Belleville Belleville 2002 - 2025 13 13-0 100% 895-626 69-48 91-85 W13 10-0
Belmont Belmont 1996 - 2020 9 7-2 77.8% 557-411 62-46 79-61 W4 7-2
Benton Benton 1998 - 1998 1 1-0 100% 70-43 70-43 70-43 W1 1-0
Black Hawk Black Hawk 1999 - 2022 7 5-2 71.4% 494-337 71-48 84-65 W3 5-2
Boscobel Boscobel 1994 - 2025 59 49-10 83.1% 3692-2784 63-47 94-71 W18 10-0
Brookfield Academy Brookfield Academy 2018 - 2019 2 0-2 0% 114-129 57-64 59-68 L2 0-2
Brown Deer Brown Deer 2019 - 2019 1 0-1 0% 55-58 55-58 55-58 L1 0-1
Caledonia (MN) Caledonia (MN) 2019 - 2019 1 0-1 0% 57-85 57-85 57-85 L1 0-1
Cambridge Cambridge 2021 - 2021 2 2-0 100% 140-112 70-56 72-63 W2 2-0

Scoreboard