Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma Algoma 2025 - 2026 2 2-0 100% 19-9 10-4 10-7 W2 2-0
Belleville Belleville 2025 - 2026 2 2-0 100% 17-7 8-4 12-5 W2 2-0
Benton Benton 2026 - 2026 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Boscobel Boscobel 2025 - 2026 4 4-0 100% 36-8 9-2 11-5 W4 4-0
Brodhead Brodhead 2025 - 2026 4 4-0 100% 35-17 9-4 14-6 W4 4-0
Cuba City Cuba City 2025 - 2026 4 2-2 50% 12-15 3-4 5-7 W2 2-2
Darlington Darlington 2025 - 2026 4 4-0 100% 58-17 14-4 17-8 W4 4-0
Dodgeville Dodgeville 2025 - 2026 2 0-2 0% 12-19 6-10 10-13 L2 0-2
Fennimore Fennimore 2025 - 2026 5 1-4 20% 36-36 7-7 25-12 L1 1-4
Iowa Grant Iowa Grant 2025 - 2026 4 4-0 100% 31-9 8-2 12-4 W4 4-0
Johnson Creek Johnson Creek 2025 - 2026 2 0-2 0% 7-22 4-11 6-16 L2 0-2
New Glarus New Glarus 2025 - 2026 3 1-2 33.3% 15-15 5-5 11-7 W1 1-2
Pecatonica Pecatonica 2025 - 2026 2 0-2 0% 3-6 2-3 3-4 L2 0-2
Platteville Platteville 2025 - 2026 2 1-1 50% 13-13 6-6 9-8 W1 1-1
Potosi/Cassville Potosi/Cassville 2025 - 2026 2 2-0 100% 20-15 10-8 14-10 W2 2-0

Scoreboard