Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma Algoma 2025 - 2026 2 2-0 100% 19-9 10-4 10-7 W2 2-0
Belleville Belleville 2025 - 2025 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Benton Benton 2026 - 2026 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Boscobel Boscobel 2025 - 2025 2 2-0 100% 21-6 10-3 11-5 W2 2-0
Brodhead Brodhead 2025 - 2025 2 2-0 100% 19-9 10-4 14-5 W2 2-0
Cuba City Cuba City 2025 - 2026 3 1-2 33.3% 7-14 2-5 5-7 W1 1-2
Darlington Darlington 2025 - 2026 3 3-0 100% 43-9 14-3 17-4 W3 3-0
Dodgeville Dodgeville 2025 - 2025 1 0-1 0% 10-13 10-13 10-13 L1 0-1
Fennimore Fennimore 2025 - 2026 3 0-3 0% 8-20 3-7 6-8 L3 0-3
Iowa Grant Iowa Grant 2025 - 2026 3 3-0 100% 27-7 9-2 12-4 W3 3-0
Johnson Creek Johnson Creek 2025 - 2026 2 0-2 0% 7-22 4-11 6-16 L2 0-2
New Glarus New Glarus 2025 - 2026 3 1-2 33.3% 15-15 5-5 11-7 W1 1-2
Pecatonica Pecatonica 2025 - 2025 1 0-1 0% 3-4 3-4 3-4 L1 0-1
Platteville Platteville 2025 - 2026 2 1-1 50% 13-13 6-6 9-8 W1 1-1
Potosi/Cassville Potosi/Cassville 2025 - 2025 1 1-0 100% 6-5 6-5 6-5 W1 1-0

Scoreboard