Skip To Main Content

Mineral Point High School

Mineral Point High School
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma Algoma 2025 - 2025 1 1-0 100% 9-7 9-7 9-7 W1 1-0
Belleville Belleville 2025 - 2025 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Boscobel Boscobel 2025 - 2025 2 2-0 100% 21-6 10-3 11-5 W2 2-0
Brodhead Brodhead 2025 - 2025 2 2-0 100% 19-9 10-4 14-5 W2 2-0
Cuba City Cuba City 2025 - 2025 2 0-2 0% 2-11 1-6 2-7 L2 0-2
Darlington Darlington 2025 - 2025 2 2-0 100% 28-8 14-4 17-4 W2 2-0
Dodgeville Dodgeville 2025 - 2025 1 0-1 0% 10-13 10-13 10-13 L1 0-1
Fennimore Fennimore 2025 - 2025 2 0-2 0% 6-15 3-8 6-8 L2 0-2
Iowa Grant Iowa Grant 2025 - 2025 2 2-0 100% 23-6 12-3 12-4 W2 2-0
Johnson Creek Johnson Creek 2025 - 2025 1 0-1 0% 1-6 1-6 1-6 L1 0-1
New Glarus New Glarus 2025 - 2025 2 0-2 0% 4-8 2-4 2-4 L2 0-2
Pecatonica Pecatonica 2025 - 2025 1 0-1 0% 3-4 3-4 3-4 L1 0-1
Platteville Platteville 2025 - 2025 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Potosi/Cassville Potosi/Cassville 2025 - 2025 1 1-0 100% 6-5 6-5 6-5 W1 1-0
River Valley River Valley 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0

Scoreboard